Difference between revisions of "Centralized logging in swarm"
Line 1: | Line 1: | ||
− | + | =Bevezető= | |
− | |||
− | |||
− | |||
+ | ===ElasticSearch=== | ||
+ | https://www.elastic.co/products/elasticsearch<br> | ||
+ | ElasticSearch established itself as one of the best databases for real-time search and analytics. It is distributed, scalable, highly available, and provides a sophisticated API. | ||
===Logstash=== | ===Logstash=== | ||
https://www.elastic.co/products/logstash<br> | https://www.elastic.co/products/logstash<br> | ||
+ | LogStash allows us to centralize data processing. It can be easily extended to custom data formats and offers a lot of plugins that can fulfill almost any need. Finally | ||
+ | |||
Ezt az elastic cég csinálta, ugyan az aki az elasticPath-t. | Ezt az elastic cég csinálta, ugyan az aki az elasticPath-t. | ||
Line 16: | Line 18: | ||
looking at history. It is just a tool to get your logs out to live somewhere else, where they | looking at history. It is just a tool to get your logs out to live somewhere else, where they | ||
belong. | belong. | ||
+ | |||
+ | |||
+ | ===Kibana=== | ||
+ | https://www.elastic.co/products/kibana<br> | ||
+ | Kibana is an analytics and visualization platform with intuitive interface sitting on top of ElasticSearch. | ||
+ | |||
+ | |||
+ | |||
+ | =Telepítés= |
Revision as of 20:42, 11 September 2018
Bevezető
ElasticSearch
https://www.elastic.co/products/elasticsearch
ElasticSearch established itself as one of the best databases for real-time search and analytics. It is distributed, scalable, highly available, and provides a sophisticated API.
Logstash
https://www.elastic.co/products/logstash
LogStash allows us to centralize data processing. It can be easily extended to custom data formats and offers a lot of plugins that can fulfill almost any need. Finally
Ezt az elastic cég csinálta, ugyan az aki az elasticPath-t.
LogSpout is a log router for Docker containers that runs inside Docker. It attaches to all containers on a host, then routes their logs wherever we want. It also has an extensible module system. It's a mostly stateless log appliance. It's not meant for managing log files or looking at history. It is just a tool to get your logs out to live somewhere else, where they belong.
Kibana
https://www.elastic.co/products/kibana
Kibana is an analytics and visualization platform with intuitive interface sitting on top of ElasticSearch.