Difference between revisions of "Formatting"
From berki WIKI
(One intermediate revision by the same user not shown) | |||
Line 60: | Line 60: | ||
</source> | </source> | ||
</pre> | </pre> | ||
+ | |||
+ | |||
+ | * C++ : cpp, c | ||
+ | * C# : csharp, c-sharp | ||
+ | * CSS : css | ||
+ | * PHP : php | ||
+ | * XML : xml, html, xhtml | ||
+ | * Python : python, py | ||
+ | * Java : java | ||
+ | * JavaScript : jscript, js, javascript | ||
=== No format === | === No format === | ||
Line 146: | Line 156: | ||
| $1.90 | | $1.90 | ||
|} | |} | ||
+ | </pre> | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | =Image= | ||
+ | |||
+ | Méret megadása: | ||
+ | <pre> | ||
+ | [[File:Example.jpg|200px]] | ||
+ | </pre> | ||
+ | |||
+ | |||
+ | Méret és dupla keret: | ||
+ | <pre> | ||
+ | [[File:Example.jpg|frame|200px]] | ||
+ | </pre> | ||
+ | |||
+ | |||
+ | Mértet és keret: | ||
+ | <pre> | ||
+ | [[File:Example.jpg|border|200px]] | ||
+ | </pre> | ||
+ | |||
+ | |||
+ | Méret és körbefuttatás jobbra rendezéssel: | ||
+ | <pre> | ||
+ | ... text text text | ||
+ | [[File:example.jpg|right|100px|caption]] | ||
+ | text text text ... | ||
</pre> | </pre> |
Latest revision as of 14:43, 11 September 2019
Contents
Boxes
Warning
Warning
....text...
{{warning|..text...}}
Note
Note
....text...
{{note|..text...}}
Tip
Tip
....text...
{{tip|..text...}}
Code block
class ForDemo {
public static void main(String[] args){
for(int i=1; i<11; i++){
System.out.println("Count is: " + i);
}
}
}
<source lang="java"> ... code .. </source>
2 InitializeLoginResponse initializeLoginResponse = client.target(baseUrl).path("login").request(MediaType.APPLICATION_JSON)
3 .post(Entity.json(initializeLoginRequest), InitializeLoginResponse.class);
4
5 some line
6 some more lines
7 and even more lines
8
9 some text
<source lang="java" line start="2" highlight="4-6"> ... code .. </source>
- C++ : cpp, c
- C# : csharp, c-sharp
- CSS : css
- PHP : php
- XML : xml, html, xhtml
- Python : python, py
- Java : java
- JavaScript : jscript, js, javascript
No format
This is an unformatted text
<pre>... text ...</pre>
Text formatting
színes szöveg
<span style="color: red> színes szöveg </span>
Struck out
<s>Struck out</s>
Inserted
<ins>Inserted</ins>
Sup and subscript
w2
w<sup>2</sup>
w2
w<sub>2</sub>
Talbes
Item | Quantity | Price |
---|---|---|
Bread | 0.3 kg | $0.65 |
Butter | 0.125 kg | $1.25 |
Total | $1.90 |
{| class="wikitable" |- ! scope="col"| Item ! scope="col"| Quantity ! scope="col"| Price |- ! scope="row"| Bread | 0.3 kg | $0.65 |- ! scope="row"| Butter | 0.125 kg | $1.25 |- ! scope="row" colspan="2"| Total | $1.90 |}
Image
Méret megadása:
[[File:Example.jpg|200px]]
Méret és dupla keret:
[[File:Example.jpg|frame|200px]]
Mértet és keret:
[[File:Example.jpg|border|200px]]
Méret és körbefuttatás jobbra rendezéssel:
... text text text [[File:example.jpg|right|100px|caption]] text text text ...